The Adidas Duramo SL and Nike Pegasus 42 are both neutral road running shoes with firm, responsive cushioning. The Duramo SL costs about $70 less (from $39). The Pegasus 42 is rated higher by buyers (4.8 vs 4.6 out of 5).
Specs side by side
| Spec | Duramo SL | Pegasus 42 |
|---|---|---|
| Price | $39–$59 | $108.97–$145 |
| Rating | 4.6 / 5 (6,881 reviews) | 4.8 / 5 (265 reviews) |
| Weight | 10.3 oz | 10.6 oz |
| Heel-to-toe drop | 9 mm | 10 mm |
| Heel stack height | 22 mm | — |
| Cushioning | Firm / responsive | Firm / responsive |
| Support | Neutral | Neutral |
| Surface | Road | Road |
| Available for | Men & Women | Men & Women |
Specs and prices from Adidas and Nike, checked 2026-10-11. Weight is usually for a men's size 9–10.
Which should you get?
Get the Duramo SL if…
- you want to spend less
Get the Pegasus 42 if…
- it fits you better or you like its colors

