The Adidas Duramo SL and Nike ACG Ultrafly Trail are both neutral road running shoes with firm, responsive cushioning. The Duramo SL costs about $221 less (from $39).
Specs side by side
| Spec | Duramo SL | ACG Ultrafly Trail |
|---|---|---|
| Price | $39–$59 | $260 |
| Rating | 4.6 / 5 (6,881 reviews) | 4.6 / 5 (34 reviews) |
| Weight | 10.3 oz | 10.1 oz |
| Heel-to-toe drop | 9 mm | 8.5 mm |
| Heel stack height | 22 mm | — |
| Cushioning | Firm / responsive | Firm / responsive |
| Support | Neutral | Neutral |
| Surface | Road | Road, Trail |
| Available for | Men & Women | Men & Women |
Specs and prices from Adidas and Nike, checked 2026-10-11. Weight is usually for a men's size 9–10.
Which should you get?
Get the Duramo SL if…
- you want to spend less
- you want the more widely reviewed shoe
Get the ACG Ultrafly Trail if…
- it fits you better or you like its colors

