The ASICS GT-1000 15 and Saucony Echelon 10 are both stability road running shoes. The GT-1000 15 is rated higher by buyers (4.4 vs 4.2 out of 5).
Specs side by side
| Spec | GT-1000 15 | Echelon 10 |
|---|---|---|
| Price | $115 | $110.95 |
| Rating | 4.4 / 5 (137 reviews) | 4.2 / 5 (71 reviews) |
| Weight | 9.8 oz | 9.6 oz |
| Heel-to-toe drop | 8 mm | 8 mm |
| Heel stack height | — | 35 mm |
| Cushioning | — | Moderate |
| Support | Stability | Stability |
| Surface | Road | Road |
| Available for | Men & Women | Women |
Specs and prices from ASICS and Saucony, checked 2026-11-15. Weight is usually for a men's size 9–10.
Which should you get?
Get the GT-1000 15 if…
- it fits you better or you like its colors
Get the Echelon 10 if…
- it fits you better or you like its colors